Figures as of 2026-10-29, covering 74 destinations with at least 20 listings. They change as coverage grows.
The headline numbers
Across those destinations JokerPrice holds 91,856 listings: 37,330 from Gathern (41%), 40,893 from Airbnb (45%) and 13,633 from other sources such as Agoda. The largest destination, Riyadh, accounts for 25% of them.
By country
| Country | Destinations | Listings | Share |
|---|---|---|---|
| Saudi Arabia | 56 | 61,262 | 67% |
| United Arab Emirates | 7 | 14,416 | 16% |
| Egypt | 1 | 13,143 | 14% |
| Oman | 4 | 1,348 | 1% |
| Bahrain | 2 | 994 | 1% |
| Qatar | 2 | 448 | 0% |
| Kuwait | 2 | 245 | 0% |
Saudi Arabia leads partly because it is covered by three platforms, including Gathern, which lists chalets, rest houses, farms and camps that rarely appear on international sites. The other Gulf countries are covered through Airbnb and Agoda only, so their counts are not directly comparable.
The twelve largest destinations
| Destination | Listings | Gathern share | Median asking rate |
|---|---|---|---|
| Riyadh | 22,624 | 57% | SAR 306 |
| Cairo | 13,143 | 0% | SAR 240 |
| Dubai | 10,366 | 0% | SAR 696 |
| Jeddah | 10,062 | 63% | SAR 270 |
| Al Madinah Al Munawwarah | 4,266 | 56% | SAR 245 |
| Al Khobar | 3,356 | 65% | SAR 250 |
| At Taif | 2,337 | 77% | SAR 350 |
| Abha | 2,084 | 78% | SAR 290 |
| Sharjah | 2,061 | 0% | SAR 607 |
| Dammam | 1,845 | 72% | SAR 229 |
| Buraydah | 1,636 | 73% | SAR 221 |
| Hail | 1,583 | 76% | SAR 264 |
What this does and does not tell you
These are counts of listings JokerPrice has collected, not a census of every rental property. A destination with more searches behind it will show more listings. Asking rates are the advertised nightly price before fees, not what guests paid. For a single destination, the research reports go further, including occupancy once tracking has enough history.