Largest short-term rental operators in Saudi Arabia
Hosts with the most units, as far as our data can show them. Gathern publishes each unit under a property page run by one host, so we rank property pages by the units we have collected.
Host and company names are not stored for any source. Gathern listings carry a property-page ID, which is what we group by; Airbnb and Agoda listings carry no host identifier at all, so they are not included. Unit counts are what we collected for one stay date and can be lower than the operator's real portfolio.
Gathern listings37,269
On pages with 3+ units11,659
Multi-unit share31%
Property pages with the most units
| # | Gathern property page | Most common unit title | Destination | Units collected | Median asking rate |
|---|---|---|---|---|---|
| 1 | Property 179107 | Serviced Apartments | Al Madinah Al Munawwarah | 102 | SAR 130 |
| 2 | Property 184759 | Studio With Master bed | Al Khobar | 54 | SAR 210 |
| 3 | Property 3393 | Apartment with Living room | Riyadh | 44 | SAR 222 |
| 4 | Property 27766 | Studio with Master Bed | Jeddah | 40 | SAR 121 |
| 5 | Property 21274 | Apartment with Living room | Riyadh | 32 | SAR 240 |
| 6 | Property 8151 | Apartment with Living room | Abha | 32 | SAR 150 |
| 7 | Property 141882 | Studio with Master Bed | Hail | 31 | SAR 150 |
| 8 | Property 162474 | Villa With Living Room | Jeddah | 28 | SAR 1,200 |
| 9 | Property 163833 | Studio With Master Bed | Riyadh | 28 | SAR 168 |
| 10 | Property 29819 | Apartment with Two-Bedroom | Sabya | 28 | SAR 305 |
| 11 | Property 37649 | Studio with Master Bed | Riyadh | 26 | SAR 598 |
| 12 | Property 94653 | Apartment with 1 Bedroom | Al Kharj | 26 | SAR 230 |
| 13 | Property 188436 | Apartment with bedroom | Riyadh | 25 | SAR 250 |
| 14 | Property 124607 | Apartment with one bedroom and Living room | Riyadh | 24 | SAR 120 |
| 15 | Property 127377 | Studio with a Side Seating | Jeddah | 24 | SAR 220 |
| 16 | Property 80990 | Apartment with Self-Check in | Riyadh | 24 | SAR 173 |
| 17 | Property 89870 | Studio with Master Bed | Abha | 24 | SAR 130 |
| 18 | Property 107208 | Apartment with Living Room | Riyadh | 23 | SAR 230 |
| 19 | Property 110428 | Apartment with Living room | Khamis Mushayt | 23 | SAR 176 |
| 20 | Property 186764 | Apartment with Living Room | Abha | 23 | SAR 1,700 |
| 21 | Property 62308 | Apartment with Living room | Riyadh | 23 | SAR 199 |
| 22 | Property 104725 | Studio with Master Bed | Dammam | 22 | SAR 219 |
| 23 | Property 152415 | Apartment with Living Room | Riyadh | 22 | SAR 200 |
| 24 | Property 188816 | Studio With Master Bed | Jeddah | 22 | SAR 200 |
| 25 | Property 116553 | Apartment whit master bed | Jeddah | 21 | SAR 150 |
| 26 | Property 121907 | Apartment with Living Room | Al Madinah Al Munawwarah | 21 | SAR 250 |
| 27 | Property 189330 | Studio with Master Bed | Abha | 21 | SAR 400 |
| 28 | Property 196344 | Studio with Self-Check in | Al Madinah Al Munawwarah | 21 | SAR 200 |
| 29 | Property 123443 | Studio with 3 Single Bed | Makkah Al Mukarramah | 20 | SAR 660 |
| 30 | Property 157229 | Villa With Living Room | Jeddah | 20 | SAR 999 |
| 31 | Property 172431 | Chalet with a sea view | Al Khobar | 20 | SAR 1,100 |
| 32 | Property 174614 | Studio With Master Bed | Jeddah | 20 | SAR 220 |
| 33 | Property 183050 | Studio With Master Bed | Makkah Al Mukarramah | 20 | SAR 147 |
| 34 | Property 2890 | Resort with shared swimming pool | At Taif | 20 | SAR 850 |
| 35 | Property 35083 | Apartment With Two Bedrooms | Abha | 20 | SAR 160 |
| 36 | Property 56636 | Apartment with Living room | Jeddah | 20 | SAR 168 |
| 37 | Property 61514 | Studio with Single Bed | Jeddah | 20 | SAR 177 |
| 38 | Property 110815 | Studio with Master Bed | AlUla | 19 | SAR 200 |
| 39 | Property 167429 | Apartment with Living Room | Riyadh | 19 | SAR 250 |
| 40 | Property 54124 | Studio with Master Bed | Riyadh | 19 | SAR 350 |
| 41 | Property 55994 | Apartment with Living room | Jeddah | 19 | SAR 318 |
| 42 | Property 175102 | Studio with Two Single Bed | Jeddah | 18 | SAR 300 |
| 43 | Property 179311 | Apartment with Living Room | Al Madinah Al Munawwarah | 18 | SAR 310 |
| 44 | Property 197912 | Studio With Master Bed | Jeddah | 18 | SAR 173 |
| 45 | Property 22 | Chalet with Pool | Riyadh | 18 | SAR 500 |
| 46 | Property 58312 | Apartment with Living Room | Jazan | 18 | SAR 226 |
| 47 | Property 78303 | Apartment with Living room | Riyadh | 18 | SAR 237 |
| 48 | Property 123843 | Studio with Master Bed | Jeddah | 17 | SAR 152 |
| 49 | Property 160884 | Studio With Master Bed | Jeddah | 17 | SAR 199 |
| 50 | Property 176402 | Apartment with Living room | Riyadh | 17 | SAR 319 |
Multi-unit share by destination
| Destination | Gathern listings | Property pages | On pages with 3+ units | Share |
|---|---|---|---|---|
| Riyadh | 12,915 | 9,249 | 3,762 | 29% |
| Jeddah | 6,346 | 4,653 | 1,627 | 26% |
| Al Madinah Al Munawwarah | 2,369 | 1,288 | 1,118 | 47% |
| Abha | 1,630 | 975 | 687 | 42% |
| At Taif | 1,806 | 1,172 | 663 | 37% |
| Al Khobar | 2,186 | 1,598 | 563 | 26% |
| Dammam | 1,323 | 909 | 402 | 30% |
| Makkah Al Mukarramah | 822 | 488 | 361 | 44% |
| Hail | 1,206 | 836 | 343 | 28% |
| Khamis Mushayt | 614 | 359 | 269 | 44% |
| Tabuk | 803 | 564 | 237 | 30% |
| Al Kharj | 458 | 261 | 209 | 46% |
| Buraydah | 1,198 | 994 | 189 | 16% |
| Al Baha | 375 | 220 | 163 | 43% |
| AlUla | 245 | 114 | 146 | 60% |
| Alhafuf and alahsa | 516 | 380 | 144 | 28% |
| Jazan | 381 | 256 | 114 | 30% |
| Yanbu | 190 | 109 | 84 | 44% |
| Hafar Al Batin | 309 | 222 | 80 | 26% |
| Sakaka | 116 | 53 | 61 | 53% |
| Najran | 91 | 40 | 55 | 60% |
| Ar'ar | 94 | 52 | 48 | 51% |
| Al Majma'ah | 79 | 43 | 42 | 53% |
| Unayzah | 178 | 146 | 35 | 20% |
| Sabya | 40 | 8 | 33 | 83% |
| An Namas (Tanumah) | 52 | 31 | 24 | 46% |
| Ad Darb | 30 | 12 | 19 | 63% |
| Ad Duwadimi | 28 | 14 | 18 | 64% |
| Ahad Rifaydah | 42 | 30 | 16 | 38% |
| Biljurashi | 38 | 24 | 16 | 42% |
| Abu Arish | 25 | 12 | 16 | 64% |
| Al Muzahimiyah | 84 | 68 | 14 | 17% |
| Ash Shaqiq | 41 | 24 | 14 | 34% |
| Haql | 20 | 9 | 12 | 60% |
| Al Qunfidhah | 26 | 15 | 9 | 35% |
| Ad Dair | 26 | 17 | 9 | 35% |
| Shaqra | 30 | 21 | 8 | 27% |
| Muhayil | 26 | 18 | 7 | 27% |
| King Abdullah Economic City | 51 | 44 | 6 | 12% |
| Al Bukayriyah | 38 | 30 | 6 | 16% |
| Bishah | 25 | 18 | 6 | 24% |
| Al Khafji | 29 | 24 | 5 | 17% |
| Az Zulfi | 24 | 19 | 4 | 17% |
| Al Jubail | 76 | 70 | 3 | 4% |
| Ar Rass | 85 | 83 | 3 | 4% |
| Al Wajh | 10 | 7 | 3 | 30% |
| Al Midhnab | 18 | 16 | 3 | 17% |
| Al Qurayyat | 20 | 16 | 3 | 15% |
| Aldhahran | 52 | 46 | 0 | 0% |
| Al Qasab | 4 | 3 | 0 | 0% |
| Al Mubarraz | 10 | 10 | 0 | 0% |
| Al Qatif | 11 | 10 | 0 | 0% |
| Tanumah | 21 | 17 | 0 | 0% |
| Huraymila | 12 | 11 | 0 | 0% |
| Ad Dilam | 4 | 3 | 0 | 0% |
| Duba | 21 | 18 | 0 | 0% |