Unayzah short-term rental market
239 listings collected (178 Gathern, 47 Airbnb, 14 other), 15 calendars tracked daily.
Research reportCompare with another marketOther Qassim destinationsHow we measure
Calendar tracking started 1 day ago for 15 listings. Occupancy and revenue appear after 7 days and 100 observed listing-nights.
Median asking rateSAR 300Middle half: SAR 218–SAR 464
Occupancy—Last 90 nights, tracked listings
Average daily rate—Asking price of booked nights
Revenue / listing / month—ADR × occupancy × 30
RevPAR—Revenue per available night
On the books0%Next 90 nights already booked
Placement in Saudi Arabia
- JokerPrice score#11 of 56
- Listings collected#23 of 56
- Median asking rate#22 of 56
- Average guest rating#5 of 56
- Occupancy, last 90 nightsCollecting
- Revenue per listing per monthCollecting
JokerPrice score 69 / 100. How the score works
Asking rate by bedrooms
Property mix
Average guest rating: 9.55 / 10
Occupancy by weekday
Booking lead time
Monthly performance
| Month | Period | Occupancy | ADR | Booked nights | Observed nights |
|---|---|---|---|---|---|
| 2026-10 | Partly observed | 0% | — | 0 | 27 |
| 2026-11 | Booked ahead | 0% | SAR 679 | 1 | 430 |
| 2026-12 | Booked ahead | 0% | — | 0 | 465 |
| 2027-01 | Booked ahead | 0% | — | 0 | 409 |
Largest Gathern property pages
35 of 178 Gathern listings (20%) sit on property pages with 3+ units.
| # | Gathern property page | Most common unit title | Units collected | Median asking rate |
|---|---|---|---|---|
| 1 | Property 133086 | Studio with Self-Check in | 5 | SAR 170 |
| 2 | Property 163303 | Apartment with Living Room | 4 | SAR 230 |
| 3 | Property 175568 | Apartment | 4 | SAR 220 |
| 4 | Property 72641 | Apartment with Living Room | 4 | SAR 224 |
| 5 | Property 105082 | Apartment with Living Room | 3 | SAR 340 |
| 6 | Property 115581 | Studio with master-bed | 3 | SAR 270 |
| 7 | Property 121027 | Studio with Master Bed and side seating | 3 | SAR 211 |
| 8 | Property 134516 | Apartment with Living Room | 3 | SAR 250 |
| 9 | Property 3307 | Chalet with Outdoor Seating | 3 | SAR 850 |
| 10 | Property 39856 | Apartment with Living room | 3 | SAR 288 |
Districts in Unayzah
1 districts with at least 20 collected listings. Select one for its rates, supply and ratings.
Run the numbers for a property in Unayzah.
Nightly rate, occupancy scenarios and annual revenue from nearby comparables.