Ar'ar short-term rental market
112 listings collected (94 Gathern, 12 Airbnb, 6 other), 12 calendars tracked daily.
Research reportCompare with another marketOther Northern Borders destinationsHow we measure
Calendar tracking started 1 day ago for 12 listings. Occupancy and revenue appear after 7 days and 100 observed listing-nights.
Median asking rateSAR 217Middle half: SAR 165–SAR 300
Occupancy—Last 90 nights, tracked listings
Average daily rate—Asking price of booked nights
Revenue / listing / month—ADR × occupancy × 30
RevPAR—Revenue per available night
On the books0%Next 90 nights already booked
Placement in Saudi Arabia
- JokerPrice score#43 of 56
- Listings collected#28 of 56
- Median asking rate#51 of 56
- Average guest rating#35 of 56
- Occupancy, last 90 nightsCollecting
- Revenue per listing per monthCollecting
JokerPrice score 37 / 100. How the score works
Asking rate by bedrooms
Property mix
Average guest rating: 9.29 / 10
Occupancy by weekday
Booking lead time
Monthly performance
| Month | Period | Occupancy | ADR | Booked nights | Observed nights |
|---|---|---|---|---|---|
| 2026-10 | Partly observed | 0% | — | 0 | 22 |
| 2026-11 | Booked ahead | 0% | — | 0 | 360 |
| 2026-12 | Booked ahead | 0% | — | 0 | 372 |
| 2027-01 | Booked ahead | 0% | — | 0 | 334 |
Largest Gathern property pages
48 of 94 Gathern listings (51%) sit on property pages with 3+ units.
| # | Gathern property page | Most common unit title | Units collected | Median asking rate |
|---|---|---|---|---|
| 1 | Property 155536 | Apartment with Living Room | 10 | SAR 165 |
| 2 | Property 165884 | Studio with Single Bed | 8 | SAR 149 |
| 3 | Property 157165 | Apartment With Two Bedrooms | 6 | SAR 600 |
| 4 | Property 38838 | Apartment with Living room | 5 | SAR 170 |
| 5 | Property 168399 | Apartment with Living room | 4 | SAR 210 |
| 6 | Property 163125 | Apartment with Living Room | 3 | SAR 140 |
| 7 | Property 197672 | Studio With Master Bed | 3 | SAR 237 |
| 8 | Property 22997 | Apartment | 3 | SAR 225 |
| 9 | Property 53724 | Studio with Master Bed | 3 | SAR 165 |
| 10 | Property 82752 | Apartment with Living Room | 3 | SAR 160 |
Districts in Ar'ar
1 districts with at least 20 collected listings. Select one for its rates, supply and ratings.
Run the numbers for a property in Ar'ar.
Nightly rate, occupancy scenarios and annual revenue from nearby comparables.