Asir short-term rental market data
7 destinations in Asir with 3,444 collected listings. Ranks are within Saudi Arabia.
Destinations7
Listings collected3,444
Typical median rateSAR 280Median of destination medians
Destinations
| # | Destination | Score | Listings | Median rate | Rating | Occupancy | Revenue / month |
|---|---|---|---|---|---|---|---|
| 5 | Abha | 75 | 2,084 | SAR 290 | 9.37 / 10 | Collecting | Collecting |
| 17 | Khamis Mushayt | 61 | 958 | SAR 260 | 9.31 / 10 | Collecting | Collecting |
| 23 | Tanumah | 55 | 36 | SAR 495 | 9.47 / 10 | Collecting | Collecting |
| 33 | Ahad Rifaydah | 47 | 255 | SAR 252 | 9.09 / 10 | Collecting | Collecting |
| 38 | An Namas (Tanumah) | 41 | 52 | SAR 375 | 8.84 / 10 | — | — |
| 42 | Muhayil | 38 | 26 | SAR 275 | 9.40 / 10 | — | — |
| 50 | Bishah | 29 | 33 | SAR 280 | 8.73 / 10 | Collecting | Collecting |
# is the destination's rank among all Saudi Arabia destinations.
Map
Median rate up to SAR 275SAR 275–SAR 290Above SAR 290Dot size: listings collected