Pricing data: United Arab Emirates
Median asking rate and the middle half of rates for every destination. 7 destinations ranked.
| # | Destination | Region | Median rate ↓ | Listings | Rating |
|---|---|---|---|---|---|
| 1 | Ras Al Khaimah | Ras Al Khaimah | AED 1,082 | 298 | 8.60 / 10 |
| 2 | Abu Dhabi | Abu Dhabi | AED 972 | 857 | 8.41 / 10 |
| 3 | Fujairah | Fujairah | AED 685 | 126 | 8.54 / 10 |
| 4 | Dubai | Dubai | AED 682 | 10,366 | 8.78 / 10 |
| 5 | Sharjah | Sharjah | AED 594 | 2,061 | 8.32 / 10 |
| 6 | Ajman | Ajman | AED 319 | 625 | 7.59 / 10 |
| 7 | Al Ain | Abu Dhabi | AED 296 | 83 | 7.45 / 10 |
Prices in UAE dirhams (AED), converted from the SAR prices we collect at the fixed rate of 3.6725 AED per US dollar (3.75 SAR).
Rate ranges
| Destination | 25th percentile | Median | 75th percentile | Studio / 1 bedroom | 2 bedrooms | 3 bedrooms |
|---|---|---|---|---|---|---|
| Ras Al Khaimah | AED 389 | AED 1,082 | AED 2,000 | AED 560 | AED 1,350 | AED 1,705 |
| Abu Dhabi | AED 565 | AED 972 | AED 1,639 | AED 786 | AED 1,561 | AED 2,539 |
| Fujairah | AED 368 | AED 685 | AED 2,001 | AED 582 | AED 1,001 | AED 1,500 |
| Dubai | AED 406 | AED 682 | AED 1,144 | AED 580 | AED 1,084 | AED 1,477 |
| Sharjah | AED 300 | AED 594 | AED 1,095 | AED 549 | AED 957 | AED 1,626 |
| Ajman | AED 199 | AED 319 | AED 563 | AED 350 | AED 651 | AED 1,406 |
| Al Ain | AED 167 | AED 296 | AED 429 | AED 305 | AED 438 | — |
Bedroom medians need at least five listings with that bedroom count.
Other market data
Occupancy rates
Share of available nights booked, measured from daily calendar checks.
Revenue data
Revenue per listing per month: ADR × occupancy × 30.
Market analytics
Supply by source, tracked calendars, ratings and the composite score.
Investment data
What a listing earns and how crowded each destination is.
Market trends
How long each destination has been tracked and which months are observed.
Data by city
Every destination with a report, by country and region.
Market data API
The same destination data over a REST API and an MCP server.