Yanbu short-term rental market
296 listings collected (190 Gathern, 59 Airbnb, 47 other), 18 calendars tracked daily.
Research reportCompare with another marketOther Madinah Province destinationsHow we measure
Calendar tracking started 1 day ago for 18 listings. Occupancy and revenue appear after 7 days and 100 observed listing-nights.
Median asking rateSAR 243Middle half: SAR 180–SAR 350
Occupancy—Last 90 nights, tracked listings
Average daily rate—Asking price of booked nights
Revenue / listing / month—ADR × occupancy × 30
RevPAR—Revenue per available night
On the books0%Next 90 nights already booked
Placement in Saudi Arabia
- JokerPrice score#32 of 56
- Listings collected#21 of 56
- Median asking rate#40 of 56
- Average guest rating#37 of 56
- Occupancy, last 90 nightsCollecting
- Revenue per listing per monthCollecting
JokerPrice score 48 / 100. How the score works
Asking rate by bedrooms
Property mix
Average guest rating: 9.26 / 10
Occupancy by weekday
Booking lead time
Monthly performance
| Month | Period | Occupancy | ADR | Booked nights | Observed nights |
|---|---|---|---|---|---|
| 2026-10 | Partly observed | 3% | SAR 169 | 1 | 31 |
| 2026-11 | Booked ahead | 1% | SAR 201 | 5 | 501 |
| 2026-12 | Booked ahead | 0% | — | 0 | 557 |
| 2027-01 | Booked ahead | 0% | — | 0 | 470 |
Largest Gathern property pages
84 of 190 Gathern listings (44%) sit on property pages with 3+ units.
| # | Gathern property page | Most common unit title | Units collected | Median asking rate |
|---|---|---|---|---|
| 1 | Property 26947 | Apartment with Living room | 9 | SAR 300 |
| 2 | Property 176526 | Apartment with Living Room | 8 | SAR 170 |
| 3 | Property 67597 | Apartment with Bedroom | 8 | SAR 350 |
| 4 | Property 145250 | Studio with Master Bed | 6 | SAR 193 |
| 5 | Property 153808 | Apartment with Two-Bedroom | 6 | SAR 229 |
| 6 | Property 1593 | Apartment with Two-Bedroom | 6 | SAR 180 |
| 7 | Property 112807 | Apartment with Living Room | 5 | SAR 299 |
| 8 | Property 148931 | Apartment with a bedroom | 4 | SAR 190 |
| 9 | Property 154295 | Apartment with Living Room | 4 | SAR 165 |
| 10 | Property 29951 | Apartment with One-Bedroom | 4 | SAR 210 |
Districts in Yanbu
3 districts with at least 20 collected listings. Select one for its rates, supply and ratings.
Run the numbers for a property in Yanbu.
Nightly rate, occupancy scenarios and annual revenue from nearby comparables.