Sakaka short-term rental market
165 listings collected (116 Gathern, 37 Airbnb, 12 other), 35 calendars tracked daily.
Research reportCompare with another marketOther Al Jouf destinationsHow we measure
Calendar tracking started 1 day ago for 35 listings. Occupancy and revenue appear after 7 days and 100 observed listing-nights.
Median asking rateSAR 249Middle half: SAR 182–SAR 343
Occupancy—Last 90 nights, tracked listings
Average daily rate—Asking price of booked nights
Revenue / listing / month—ADR × occupancy × 30
RevPAR—Revenue per available night
On the books0%Next 90 nights already booked
Placement in Saudi Arabia
- JokerPrice score#19 of 56
- Listings collected#24 of 56
- Median asking rate#37 of 56
- Average guest rating#8 of 56
- Occupancy, last 90 nightsCollecting
- Revenue per listing per monthCollecting
JokerPrice score 60 / 100. How the score works
Asking rate by bedrooms
Property mix
Average guest rating: 9.51 / 10
Occupancy by weekday
Booking lead time
Monthly performance
| Month | Period | Occupancy | ADR | Booked nights | Observed nights |
|---|---|---|---|---|---|
| 2026-10 | Partly observed | 4% | SAR 394 | 2 | 53 |
| 2026-11 | Booked ahead | 1% | SAR 268 | 10 | 997 |
| 2026-12 | Booked ahead | 0% | — | 0 | 1,054 |
| 2027-01 | Booked ahead | 0% | — | 0 | 952 |
Largest Gathern property pages
61 of 116 Gathern listings (53%) sit on property pages with 3+ units.
| # | Gathern property page | Most common unit title | Units collected | Median asking rate |
|---|---|---|---|---|
| 1 | Property 4990 | Apartment with One-Bedroom | 16 | SAR 290 |
| 2 | Property 26040 | Apartment with Living room | 14 | SAR 160 |
| 3 | Property 91171 | Apartment with Living Room | 7 | SAR 250 |
| 4 | Property 18314 | Studio With Master Bed | 5 | SAR 135 |
| 5 | Property 153579 | Apartment with Living room | 4 | SAR 252 |
| 6 | Property 112244 | Apartment with Living room | 3 | SAR 234 |
| 7 | Property 144720 | Apartment with Living Room | 3 | SAR 160 |
| 8 | Property 146235 | Apartment with Living Room | 3 | SAR 235 |
| 9 | Property 154986 | Apartment with Living room | 3 | SAR 345 |
| 10 | Property 189149 | Chalet with Two Bedroom | 3 | SAR 999 |
Districts in Sakaka
2 districts with at least 20 collected listings. Select one for its rates, supply and ratings.
Run the numbers for a property in Sakaka.
Nightly rate, occupancy scenarios and annual revenue from nearby comparables.