Jazan Province short-term rental market data
6 destinations in Jazan Province with 737 collected listings. Ranks are within Saudi Arabia.
Destinations6
Listings collected737
Typical median rateSAR 328Median of destination medians
Destinations
| # | Destination | Score | Listings | Median rate | Rating | Occupancy | Revenue / month |
|---|---|---|---|---|---|---|---|
| 26 | Jazan | 52 | 560 | SAR 224 | 9.31 / 10 | Collecting | Collecting |
| 39 | Ash Shaqiq | 40 | 41 | SAR 550 | 8.55 / 10 | — | — |
| 44 | Sabya | 37 | 53 | SAR 305 | 8.62 / 10 | Collecting | Collecting |
| 45 | Ad Darb | 36 | 32 | SAR 499 | 8.78 / 10 | — | — |
| 46 | Ad Dair | 35 | 26 | SAR 350 | 9.30 / 10 | — | — |
| 53 | Abu Arish | 22 | 25 | SAR 250 | 9.25 / 10 | — | — |
# is the destination's rank among all Saudi Arabia destinations.
Map
Median rate up to SAR 250SAR 250–SAR 350Above SAR 350Dot size: listings collected