Eastern Province short-term rental market data
9 destinations in Eastern Province with 7,658 collected listings. Ranks are within Saudi Arabia.
Destinations9
Listings collected7,658
Typical median rateSAR 250Median of destination medians
Destinations
| # | Destination | Score | Listings | Median rate | Rating | Occupancy | Revenue / month |
|---|---|---|---|---|---|---|---|
| 1 | Al Khobar | 79 | 3,356 | SAR 250 | 9.53 / 10 | Collecting | Collecting |
| 10 | Aldhahran | 69 | 1,094 | SAR 261 | 9.39 / 10 | Collecting | Collecting |
| 12 | Dammam | 68 | 1,845 | SAR 229 | 9.42 / 10 | Collecting | Collecting |
| 13 | Al Jubail | 67 | 141 | SAR 359 | 9.48 / 10 | Collecting | Collecting |
| 14 | Alhafuf and alahsa | 65 | 652 | SAR 272 | 9.35 / 10 | Collecting | Collecting |
| 28 | Hafar Al Batin | 50 | 309 | SAR 162 | 9.40 / 10 | — | — |
| 34 | Al Khafji | 47 | 29 | SAR 276 | 9.53 / 10 | — | — |
| 41 | Al Mubarraz | 39 | 140 | SAR 244 | 8.86 / 10 | Collecting | Collecting |
| 51 | Al Qatif | 27 | 92 | SAR 222 | 8.59 / 10 | Collecting | Collecting |
# is the destination's rank among all Saudi Arabia destinations.
Map
Median rate up to SAR 229SAR 229–SAR 261Above SAR 261Dot size: listings collected