Sur short-term rental markets
Compare up to 4 destinations side by side. Occupancy and revenue appear for cities with at least 20 tracked calendars and 7 days of history.
| Metric | Sur |
|---|---|
| Listings | 44 |
| Gathern / Airbnb | 0 / 17 |
| Median asking rate | OMR 36 |
| Middle half of asking rates | OMR 15–OMR 85 |
| Median rate, 1 bedroom | OMR 15 |
| Median rate, 2 bedrooms | OMR 80 |
| Median rate, 3 bedrooms | OMR 98 |
| Most common property type | Other |
| Average guest rating | 8.29 / 10 |
| Calendars tracked | 17 |
| Occupancy (last 90 nights) | Collecting |
| Average daily rate | — |
| Revenue / listing / month | — |
| RevPAR | — |
| On the books (next 90 nights) | — |
Prices in Omani rials (OMR), converted from the SAR prices we collect at the fixed rate of 0.3845 OMR per US dollar (3.75 SAR).