Salmiya short-term rental markets
Compare up to 4 destinations side by side. Occupancy and revenue appear for cities with at least 20 tracked calendars and 7 days of history.
| Metric | Salmiya |
|---|---|
| Listings | 181 |
| Gathern / Airbnb | 0 / 57 |
| Median asking rate | SAR 488 |
| Middle half of asking rates | SAR 345–SAR 750 |
| Median rate, 1 bedroom | SAR 525 |
| Median rate, 2 bedrooms | SAR 733 |
| Median rate, 3 bedrooms | SAR 896 |
| Most common property type | Other |
| Average guest rating | 8.39 / 10 |
| Calendars tracked | 17 |
| Occupancy (last 90 nights) | Collecting |
| Average daily rate | — |
| Revenue / listing / month | — |
| RevPAR | — |
| On the books (next 90 nights) | — |
Prices in SAR, as we collect them. The Kuwaiti dinar has no fixed rate to the US dollar, so we do not convert it.