Ras Al Khaimah short-term rental markets
Compare up to 4 destinations side by side. Occupancy and revenue appear for cities with at least 20 tracked calendars and 7 days of history.
| Metric | Ras Al Khaimah |
|---|---|
| Listings | 298 |
| Gathern / Airbnb | 0 / 145 |
| Median asking rate | AED 1,082 |
| Middle half of asking rates | AED 389–AED 2,000 |
| Median rate, 1 bedroom | AED 560 |
| Median rate, 2 bedrooms | AED 1,350 |
| Median rate, 3 bedrooms | AED 1,705 |
| Median rate, 4 bedrooms | AED 1,800 |
| Median rate, 5 bedrooms | AED 2,220 |
| Most common property type | Other |
| Average guest rating | 8.60 / 10 |
| Calendars tracked | 18 |
| Occupancy (last 90 nights) | Collecting |
| Average daily rate | — |
| Revenue / listing / month | — |
| RevPAR | — |
| On the books (next 90 nights) | — |
Prices in UAE dirhams (AED), converted from the SAR prices we collect at the fixed rate of 3.6725 AED per US dollar (3.75 SAR).