Muscat short-term rental markets
Compare up to 4 destinations side by side. Occupancy and revenue appear for cities with at least 20 tracked calendars and 7 days of history.
| Metric | Muscat |
|---|---|
| Listings | 627 |
| Gathern / Airbnb | 0 / 363 |
| Median asking rate | OMR 27 |
| Middle half of asking rates | OMR 16–OMR 40 |
| Median rate, 1 bedroom | OMR 30 |
| Median rate, 2 bedrooms | OMR 34 |
| Median rate, 3 bedrooms | OMR 48 |
| Median rate, 4 bedrooms | OMR 90 |
| Most common property type | Apartment |
| Average guest rating | 8.69 / 10 |
| Calendars tracked | 18 |
| Occupancy (last 90 nights) | Collecting |
| Average daily rate | — |
| Revenue / listing / month | — |
| RevPAR | — |
| On the books (next 90 nights) | — |
Prices in Omani rials (OMR), converted from the SAR prices we collect at the fixed rate of 0.3845 OMR per US dollar (3.75 SAR).