Kuwait City short-term rental markets
Compare up to 4 destinations side by side. Occupancy and revenue appear for cities with at least 20 tracked calendars and 7 days of history.
| Metric | Kuwait City |
|---|---|
| Listings | 64 |
| Gathern / Airbnb | 0 / 63 |
| Median asking rate | SAR 609 |
| Middle half of asking rates | SAR 484–SAR 746 |
| Median rate, 1 bedroom | SAR 621 |
| Median rate, 2 bedrooms | SAR 484 |
| Most common property type | Apartment |
| Average guest rating | 9.85 / 10 |
| Calendars tracked | 5 |
| Occupancy (last 90 nights) | Collecting |
| Average daily rate | — |
| Revenue / listing / month | — |
| RevPAR | — |
| On the books (next 90 nights) | — |
Prices in SAR, as we collect them. The Kuwaiti dinar has no fixed rate to the US dollar, so we do not convert it.