Dubai short-term rental markets
Compare up to 4 destinations side by side. Occupancy and revenue appear for cities with at least 20 tracked calendars and 7 days of history.
| Metric | Dubai |
|---|---|
| Listings | 10,366 |
| Gathern / Airbnb | 0 / 7,749 |
| Median asking rate | AED 682 |
| Middle half of asking rates | AED 406–AED 1,144 |
| Median rate, 1 bedroom | AED 580 |
| Median rate, 2 bedrooms | AED 1,084 |
| Median rate, 3 bedrooms | AED 1,477 |
| Median rate, 4 bedrooms | AED 2,123 |
| Median rate, 5 bedrooms | AED 4,000 |
| Most common property type | Apartment |
| Average guest rating | 8.78 / 10 |
| Calendars tracked | 28 |
| Occupancy (last 90 nights) | Collecting |
| Average daily rate | — |
| Revenue / listing / month | — |
| RevPAR | — |
| On the books (next 90 nights) | — |
Prices in UAE dirhams (AED), converted from the SAR prices we collect at the fixed rate of 3.6725 AED per US dollar (3.75 SAR).