Doha short-term rental markets
Compare up to 4 destinations side by side. Occupancy and revenue appear for cities with at least 20 tracked calendars and 7 days of history.
| Metric | Doha |
|---|---|
| Listings | 424 |
| Gathern / Airbnb | 0 / 162 |
| Median asking rate | QAR 717 |
| Middle half of asking rates | QAR 370–QAR 1,333 |
| Median rate, 1 bedroom | QAR 975 |
| Median rate, 2 bedrooms | QAR 1,023 |
| Median rate, 3 bedrooms | QAR 1,929 |
| Median rate, 4 bedrooms | QAR 5,097 |
| Most common property type | Other |
| Average guest rating | 8.72 / 10 |
| Calendars tracked | 21 |
| Occupancy (last 90 nights) | Collecting |
| Average daily rate | — |
| Revenue / listing / month | — |
| RevPAR | — |
| On the books (next 90 nights) | — |
Prices in Qatari riyals (QAR), converted from the SAR prices we collect at the fixed rate of 3.64 QAR per US dollar (3.75 SAR).