Cairo short-term rental markets
Compare up to 4 destinations side by side. Occupancy and revenue appear for cities with at least 20 tracked calendars and 7 days of history.
| Metric | Cairo |
|---|---|
| Listings | 13,143 |
| Gathern / Airbnb | 54 / 9,073 |
| Median asking rate | SAR 240 |
| Middle half of asking rates | SAR 153–SAR 367 |
| Median rate, 1 bedroom | SAR 207 |
| Median rate, 2 bedrooms | SAR 233 |
| Median rate, 3 bedrooms | SAR 300 |
| Median rate, 4 bedrooms | SAR 459 |
| Median rate, 5 bedrooms | SAR 758 |
| Most common property type | Apartment |
| Average guest rating | 8.74 / 10 |
| Calendars tracked | 18 |
| Occupancy (last 90 nights) | Collecting |
| Average daily rate | — |
| Revenue / listing / month | — |
| RevPAR | — |
| On the books (next 90 nights) | — |
Prices in SAR, as we collect them. The Egyptian pound has no fixed rate to the US dollar, so we do not convert it.