Ajman short-term rental markets
Compare up to 4 destinations side by side. Occupancy and revenue appear for cities with at least 20 tracked calendars and 7 days of history.
| Metric | Ajman |
|---|---|
| Listings | 625 |
| Gathern / Airbnb | 0 / 208 |
| Median asking rate | AED 319 |
| Middle half of asking rates | AED 199–AED 563 |
| Median rate, 1 bedroom | AED 350 |
| Median rate, 2 bedrooms | AED 651 |
| Median rate, 3 bedrooms | AED 1,406 |
| Most common property type | Apartment |
| Average guest rating | 7.59 / 10 |
| Calendars tracked | 2 |
| Occupancy (last 90 nights) | Collecting |
| Average daily rate | — |
| Revenue / listing / month | — |
| RevPAR | — |
| On the books (next 90 nights) | — |
Prices in UAE dirhams (AED), converted from the SAR prices we collect at the fixed rate of 3.6725 AED per US dollar (3.75 SAR).