Abu Dhabi vs Al Ain short-term rental markets
Compare up to 4 destinations side by side. Occupancy and revenue appear for cities with at least 20 tracked calendars and 7 days of history.
| Metric | Abu Dhabi | Al Ain |
|---|---|---|
| Listings | 857 | 83 |
| Gathern / Airbnb | 0 / 584 | 0 / 35 |
| Median asking rate | AED 972 | AED 296 |
| Middle half of asking rates | AED 565–AED 1,639 | AED 167–AED 429 |
| Median rate, 1 bedroom | AED 786 | AED 305 |
| Median rate, 2 bedrooms | AED 1,561 | AED 438 |
| Median rate, 3 bedrooms | AED 2,539 | — |
| Median rate, 4 bedrooms | AED 3,206 | — |
| Most common property type | Apartment | Other |
| Average guest rating | 8.41 / 10 | 7.45 / 10 |
| Calendars tracked | 18 | 18 |
| Occupancy (last 90 nights) | Collecting | Collecting |
| Average daily rate | — | — |
| Revenue / listing / month | — | — |
| RevPAR | — | — |
| On the books (next 90 nights) | — | — |
Prices in UAE dirhams (AED), converted from the SAR prices we collect at the fixed rate of 3.6725 AED per US dollar (3.75 SAR).